Class of 1971
![]() |
|
![]() |
|
Not a member? JOIN HERE Find and click on your name. |
|
![]() |
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Greg Alt 5/23 |
• | Melissa Green 4/30 |
• | Katie Hodges (Young) 3/14 |
• | Barbara Kizziar 3/9 |
• | Teri Lyles (Williams) 1/22 |
• | David Welch 12/26 |
• | Wesley Hallmark 11/22 |
• | Venice Ratliff (Moss) 10/24 |
• | Roberta Smith Hogner 10/9 |
• | Kathy Quire (Mauldin) 10/6 |
• | Rosalind Stephenson (Brown) 10/4 |
• | Mike Ersland 10/2 |
• | David Brooks 9/29 |
• | Mark Opitz 9/25 |
• | Mary Ann Hopkins (Crull) 9/16 |
• | Ron Anthony 9/15 |
• | Rocky Hodges 9/14 |
• | Lynetta Williams (Tollison) 9/8 |
• | Rene Fatherree 9/5 |
• | John Parrish 9/3 |
• | Earl Poytress Jr 8/30 |
• | Donna Baker Keating 8/30 |
• | Phyllis Wilkerson (Christian) 8/29 |
• | Bill Davis 8/26 |
• | Dana Loy 8/25 |
• | Dan McDougal 8/24 |
• | Jay Epperson 8/23 |
• | Patricia McMahan (Williams) 8/18 |
• | John Newsom 8/8 |
• | Sharla Robinson (McAfee) 8/8 |
• | Georgia Miller (Glass) 8/2 |
• | Suzy Davis (Price) 7/20 |
• | Sally Davis (Bacon) 7/20 |
• | Kent Jaggers 7/19 |
• | Diane McWhorter (Pace) 7/19 |
• | Marja Collins (McCart) 7/19 |
• | Dale DeKinder 7/18 |
• | Delma Conder Threadgill 7/17 |
• | Jim Tibbetts 6/17 |
• | Nancy Stephens (Enright) 6/13 |
![]() |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
3 live in Arizona
1 lives in Arkansas
3 live in California
2 live in Colorado
1 lives in Florida
1 lives in Georgia
1 lives in Kansas
1 lives in Kentucky
4 live in Missouri
1 lives in Nebraska
1 lives in Nevada
4 live in New Mexico
2 live in New York
136 live in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
13 live in Texas
1 lives in Virginia
1 lives in Ireland
31 location unknown
44 are deceased
UPCOMING BIRTHDAYS

• | Roberta Smith Hogner 4/4 |
• | Keith Barnes 4/9 |
• | David Brooks 4/14 |
• | Brenda Bennett (Smith) 4/16 |
• | Karen Morgan Monk (Monk) 4/23 |
• | Sharon Reed (Kolzen) 4/23 |
• | Gayle Gerlach (Stewart) 4/26 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 51.9%
A: | 110 | Joined |
B: | 102 | Not Joined |
Welcome to the Chickasha High Class Of 1971 web site. We used this web site to help us organize our 40th Reunion during the summer of 2011. Now we have continued it as a means for our class to communicate.
Please send us any input and contact information that you have. Our hope is that all of the class will sign up!
Powered by Class Creator